Product Code | Brand Name | Description | Packing |
---|---|---|---|
P0-740 | AZISICA | Azithromycin Eye Ointment Composition : Azithromycin Dihydrate BP eq. to Azithromycin anhydrous 10 mg Benzalkonium chloride NF 0.01 % w/w Macrolide Antibacterial |
- |
P00-741 | ERYTHSICA PLUS | Erythromycin Eye Ointment Composition : Each g contains Erythromycin BP 10000 IU Sterile Ointment Base q.s. Macrolide Antibacterial |
- |
P00-742 | GANSICA | Ganciclovir Ophthalmic Gel 0.15% w/w Composition : Each gram contains Ganciclovir USP 0.15 % w/w Benzalkonium Chloride NF 0.01 % w/w Antivirals & Antimicrobials |
- |
P00-510 | SICALUBE | Contains : Liquid paraffin BP 42.5% w/w, White soft paraffin BP 57.5% w/w. | 5gm |
P00-516 | SICAFENICOL | Contains : Chloramphenicol BP 1%, Sterilized Ointment base q.s | 5gms |
P00-610 | SICAFENICOL-H | Contains: Chloramphenicol BP 1% w/w,Hydrocortisone Acetate BP 1%w/w. | 5gms |
P00-614 | SICACYCLINE | Contains : Tetracycline Hydrochloride USP 3% w/w, Ointment base q.s. | 5gm |
P00-618 | SICACETAMIDE | Each gm Contains : Sulphacetamide Sodium BP 10%, Sterilized Ointment base q.s. | 4.5gm |
P00-608 | SICATROPINE | Contains : Atropine Sulphate USP 1% w/w, Ointment Base. | 5gm |
P00-611 | PYCLOSICA | Each gm Contains : Polymyxin B Sulphate BP 5000 I.U., Chloramphenicol BP 10 mg Sterile base q.s. | 3gm |
P00-613 | PYCLOSICA-D | Each gm Contains : Polymyxin B Sulphate B.P. 5000 i.u., Chloramphenicol BP 10 mg, Dexamethasone Sodium Phosphate BP 1 mg, Sterile base q.s. | 3,5gm |
P00-617 | SICAVIR | Contains : Aciclovir 3.0% w/w, Benzalkonium chloride NF 0.01% w/w (as preservative), Sterilised Paraffin base q.s. BP | 3 gm / 5 gm |
P00-612 | SICACIP B | Contains : Ciprofloxacin Hydrochloride USP eq. to Ciprofloxacin 0.3% w/w, Benzalkonium chloride NF 0.01 % w/w. | 3 gm / 5 gm |
P00-619 | SICACIP | Contains: Ciprofloxacin Hydrochloride USP equirvalent to Ciprofloxacin 0.3% w/v Sterilized Ointment base q.s. | 3,5,gm |
P00-507 | SICAGENT | Contains : Gentamicin Sulphate USP eq. to Gentamicin 0.3% w/w, Benzalkonium chloride NF 0.01 % w/w. | 3,5gm |
P00-509 | SICANOR | Contains : Norfloxacin USP 0.3 % w/w, Benzalkonium chloride NF 0.01 % w/w | 3,5gm |
P00-512 | SICAFLOX | Contains : Ofloxacin USP 0.3 w/w, Benzalkonium chloride NF 0.01 % w/w., | 3,5gm |
P00-515 | SICATRI PLUS | Each gm Contains : Polymyxin B Sulphate USP 5000 Units, Bacitracin Zinc USP 400 Units, Neomycin Sulphate USP 3400 Units. | 5gm |
P00-518 | SICATRI | Each gm contains : Neomycin Sulphate USP 5 mg, Bacitracin Zinc USP 500 units. | 5gm |
P00-620 | GATISICA | Each gm Contains : Gatifloxacin USP 3.0 mg ( 0.3 % w/w ) | 3,5gm |
P00-621 | MINOXIDIL TOPICAL SOLUTION USP 5% | Each gm Contains : Moxifloxacin Hydrochloride BP eq. to Moxifloxacin 0.5mg % w/w. | 5gm |
P00-609 | SICALONE | Contains : Fluorometholone USP 0.1 % w/w, Benzalkonium chloride NF 0.01 % w/w | 3 gm / 5 gm |
P00-615 | CYCLOSICA | Contains : Cyclosporin Ph.Eur 2 mg/gm | 3 gm / 5 gm |
P00-616 | SICACIP C | Contains : Ciprofloxacin 0.3% w/w (as ciprofloxacin Hydrochloride USP), Chlorbutol USP 0.5% w/w (As preservative), In Sterilized paraffin base | 3gm |
P00-622 | NEOSICA | Contains: Neomycin Sulfate USP equivalent to Neomycin 1.0% w/w, Ointment base q.s. | 15gm |
P00-743 | GLYSICA | Glycerin B.P 11.25 % w/v Composition : Glycerin B.P. 11.25 % w/v Lubricating Gel |
- |
P00-744 | MOSICA EYE OINTMENT | Moxifloxacin Eye Ointment Composition : Each g contains Moxifloxacin Hydrochloride BP equivalent to Moxifloxacin 5 mg Antibacterial |
100ml |
P00-508 | HEPASICA OINTMENT | Each gram contains: Heparin Sodium BP 50 IU, Benzyl Nicotinate 2.0 mg, Sorbic acid BP 1.97 mg, Ointment base q.s. | 5 gm |
P00-511 | SICADEX | Dexamethasone Ophthalmic Ointment Adrenocortical steroid Composition : Each gm contains. Dexamethasone USP 0.1% w/w | - |
P00-514 | SICAFLOX EYE OINTMENT | Ofloxacin Eye Ointment 0.3 % w/w Antibacterial Composition : Ofloxacin USP 0.3 % w/w Benzalkonium Chloride NF 0.01 % w/w |
5 gm |
P00-517 | SICALUB EYE OINTMENT | Lubricating Eye Ointment Composition : Liquid paraffin BP 42.5% w/w, White soft paraffin BP 57.5% w/w |
5gm |
P0-520 | TOBRASICA | Tobramycin & Dexamethasone Ophthalmic Ointment USP Composition : Tobramycin Sulfate USP Eq. to Tobramycin USP 0.3 % w/w Dexamethasone Sodium Phosphate USP Eq. to Dexamethasone USP 0.1 % w/w Sterile ointment base q.s. Antibacterial |
5gm |